

The TIOGA Series High Output LED Spotlight has an accurate color temperature with a color rendering index and TLCI of 95 and above including a working life of more than 50.000 hours. Features 100% PWM integrated digital stepless dimming that enables the dimming process to be linear and uniform. The NTC temperature detection automatically controls the fan speed control providing overheating protection. LCD color digital display shows accurate display of real-time data. The high-strength aluminum shell has good heat dissipation to ensure the overall life of the product. LED heat-free technology ensures that the light source output is stable, consistent and accurate in assorted environments. The mobile APP allows for modification of the various lighting parameters for fast and convenient adjustment. Two lighting versions are available: 660D daylight version and 660B Bi-Color temperature version. Included are 11 preset special effects modes for creativity.
Power cord is 13' (4 Meters) in length, connecting cable is 16.4' (5 Meters) long and DMX cable is 16.4' (5 Meters) long.
Product Model | 660D | 660B |
---|---|---|
LED | 600W COB | 400W Daylight + 400W Tungsten |
Beam Angle | 120° | |
CRI | ≥96 | ≥95 |
Color Temperature | 5600K(±300K) | 2700K(±150K)-6500K(±300K) |
TLCI | ≥96 | ≥97 |
Working Voltage | AC Power Adapter: 100-240VAC, Light Fixture: DC 36-48V | |
Cooling System | Heat Pipe Radiator, Temperature Controlled Fan | |
Light Body Size | 10.4" x 12.1" x 16.8" (263 x 307 x 426 mm) | |
Power Control Box Size | 12.8" x 7.3" x 8.3" (325 x 185 x 212 mm) | |
Weight | Light Body: 12.1lb (5.49kg) Power Control Box: 11lb (5kg) |
Light Body: 12.1lb (5.49kg) Power Control Box: 8.5lb (3.85kg) |
Items Included | LED Spotlight, 55° Standard Reflector, Protective Cover, Power Cable, DMX Cable, Connecting Cable, Safety Cable, Soft Carry Case |
660D Illuminance Data | |||||
---|---|---|---|---|---|
CCT | 1m Distance | 3m Distance | 5m Distance | 8m Distance | |
5600K | W/O Reflector | 21300Lux | 2998Lux | 1252Lux | 548Lux |
With 55° Reflector | 298800Lux | 16967Lux | 5698Lux | 2396Lux |
660B Illuminance Data | ||||||
---|---|---|---|---|---|---|
CCT | 2m Distance | 3m Distance | 5m Distance | 7m Distance | 9m Distance | |
2700K | W/O Reflector | 2923Lux | 1334Lux | 510Lux | 263Lux | 170Lux |
With 55° Reflector | 2137Lux | 8313Lux | 2716Lux | 1354Lux | 836Lux | |
3200K | W/O Reflector | 3490Lux | 1608Lux | 615Lux | 318Lux | 205Lux |
With 55° Reflector | 26324Lux | 10357Lux | 3407Lux | 1691Lux | 1042Lux | |
4400K | W/O Reflector | 4105Lux | 1897Lux | 723Lux | 374Lux | 241Lux |
With 55° Reflector | 31766Lux | 12320Lux | 4022Lux | 1995Lux | 1222Lux | |
5600K | W/O Reflector | 4215Lux | 1943Lux | 742Lux | 384Lux | 247Lux |
With 55° Reflector | 31762Lux | 12269Lux | 4017Lux | 2019Lux | 1240Lux | |
6500K | W/O Reflector | 3914Lux | 1811Lux | 692Lux | 358Lux | 231Lux |
With 55° Reflector | 29783Lux | 11598Lux | 3766Lux | 1884Lux | 1160Lux |

